(You may have to scroll right to see all of the columns.)
| Company | Model | Installation Instructions | FireWire or USB | Audio MIDI | Mic In | Line In | Analog Out | AES chans | S/PDIF chans | ADAT chans | Max SR | In Pro- duction | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audinate | Dante AVIO USB Adapter | Dante AVIO USB Adapter | USB | audio | 2 (Dante) | 2 (Dante) | 48 khz | yes | More info... | ||||
| Behringer | FIREPOWER FCA1616 | Behringer Interfaces | FireWire | audio & MIDI | 4 | 4 | 8 | 2 | 8 | 96 khz | yes | More info... | |
| MOTU | Audio Express | MOTU Interfaces | FireWire | audio & MIDI | 2 | 4 | 4 | 2 | 96 khz | yes | FireWire only, More info... | ||
| MOTU | 4pre | MOTU Interfaces | FireWire | audio | 4 | 4 | 4 | 2 | 96 khz | yes | FireWire only, More info... | ||
| MOTU | Track 16 | MOTU Interfaces | FireWire | audio & MIDI | 2 | 6 | 4 | 8 | 192 khz | yes | FireWire only, More info... | ||
| MOTU | UltraLite mk3 Hybrid | MOTU Interfaces | FireWire | audio & MIDI | 2 | 8 | 10 | 2 | 192 khz | yes | FireWire only, More info... | ||
| MOTU | 828 mk3 Hybrid | MOTU Interfaces | FireWire | audio & MIDI | 2 | 8 | 10 | 2 | 16 | 192 khz | yes | FireWire only, More info... | |
| MOTU | Traveler mk3 | MOTU Interfaces | FireWire | audio & MIDI | 4 | 8 | 8 | 2 | 2 | 16 | 192 khz | yes | More info... |
| MOTU | 896 mk3 Hybrid | MOTU Interfaces | FireWire | audio | 8 | 8 | 10 | 2 | 2 | 16 | 192 khz | yes | FireWire only, More info... |
| Weiss | AFI1 | Weiss Interfaces | FireWire | audio | 8 | 16 | 96 khz | yes | More info... | ||||
| Centrance | DACport | USB Interfaces | USB | audio | 2 | 48 khz | yes | More info... | |||||
| iFi Audio | nano iDSD | USB Interfaces | USB | audio | 2 | 1 | 48 khz | yes | More info... | ||||
| Samson | goMic | USB Interfaces | USB | audio | 2 | 2 | 48 khz | yes | More info... | ||||
| Terratec | Aureon Dual | USB Interfaces | USB | audio | 1 | 2 | 48 khz | yes | More info... | ||||
| Digigram | UAX220 | USB Interfaces | USB | audio | 2 | 2 | 48 khz | yes | More info... | ||||
| Behringer | U-Control UCA-202 | USB Interfaces | USB | audio | 2 | 2 | 48 khz | yes | More info... | ||||
| Behringer | BCF2000 | Behringer BCF2000 | USB | MIDI | yes | More info... | |||||||
| Logitech | S150 Speaker System | USB Interfaces | USB | audio | 2 | 48 khz | yes | More info... | |||||
| Logitech | Headset | USB Interfaces | USB | audio | 1 | 2 | 48 khz | yes | More info... | ||||
| Apogee | Ensemble (FireWire version) | Apogee Interfaces | FireWire | audio | 4 | 8 | 8 | 2 | 8 | 192 khz | no | More info... | |
| Apogee | Duet (FireWire version) | Apogee Interfaces | FireWire | audio | 2 | 2 | 2 | 96 khz | no | More info... | |||
| Prism | Orpheus | Prism Interfaces | FireWire | audio & MIDI | 4 | 8 | 8 | 2 | 8 | 96 khz | no | More info... | |
| Behringer | FIREPOWER FCA610 | Behringer Interfaces | FireWire | audio & MIDI | 2 | 4 | 8 | 2 | 96 khz | no | More info... | ||
| TC Electronic | Studio Konnect 48 | TC Electronic Interfaces | FireWire | audio & MIDI | 4 | 12 | 10 | 2 | 16 | 96 khz | no | More info... | |
| TC Electronic | Digital Konnekt x32 | TC Electronic Interfaces | FireWire | audio | 8 | 8 | 16 | 96 khz | no | More info... | |||
| TC Electronic | Impact Twin | TC Electronic Interfaces | FireWire | audio & MIDI | 2 | 4 | 4 | 2 | 8 | 96 khz | no | More info... | |
| TC Electronic | Konnekt Live | TC Electronic Interfaces | FireWire | audio & MIDI | 2 | 4 | 4 | 2 | 8 | 96 khz | no | More info... | |
| TC Electronic | Konnekt 8 | TC Electronic Interfaces | FireWire | audio & MIDI | 2 | 4 | 2 | 2 | 96 khz | no | More info... | ||
| Edirol | UM-1EX | USB Interfaces | USB | MIDI | no | More info... | |||||||
| Echo | AudioFire 4 | Echo Interfaces | FireWire | audio & MIDI | 2 | 4 | 4 | 2 | 96 khz | no | More info... | ||
| Echo | AudioFire 2 | Echo Interfaces | FireWire | audio & MIDI | 2 | 2 | 2 | 96 khz | no | More info... | |||
| Echo | AudioFire 12 | Echo Interfaces | FireWire | audio & MIDI | 2 | 8 | 8 | 2 | 8 | 96 khz | no | More info... | |
| TC Electronic | Konnekt 24D (internal clock only) | TC Electronic Interfaces | FireWire | audio & MIDI | 2 | 4 | 4 | 2 | 8 | 96 khz | no | More info... | |
| Symbolic Sound | Capybara-320 | Capybara-320 Interface | FireWire | audio & MIDI | 2 | 6 | 6 | 48 khz | no | ||||
| Focusrite | Saffire PRO 24 | Saffire Interfaces | FireWire | audio & MIDI | 2 | 4 | 6 | 2 | 8 (in) | 96 khz | no | More info... | |
| Focusrite | Saffire PRO 24 DSP | Saffire Interfaces | FireWire | audio & MIDI | 2 | 4 | 6 | 2 | 8 (in) | 96 khz | no | More info... | |
| Focusrite | Saffire PRO 14 | Saffire Interfaces | FireWire | audio & MIDI | 2 | 4 | 4 | 2 | 96 khz | no | More info... | ||
| Focusrite | Saffire PRO 40 (made before March 2015) | Saffire Interfaces | FireWire | audio & MIDI | 8 | 8 | 10 | 2 | 8 | 96 khz | no | More info... | |
| Focusrite | Liquid Saffire 56 | Saffire Interfaces | FireWire | audio & MIDI | 8 | 8 | 10 | 2 | 16 | 96 khz | no | More info... | |
| Mackie | Onyx 1220 | Mackie Onyx 1220 | FireWire | audio | 4 | 12 | 2 | 96 khz | no | More info... | |||
| PreSonus | FireStudio Project | PreSonus Interfaces | FireWire | audio & MIDI | 8 | 8 | 10 | 2 | 96 khz | no | More info... | ||
| PreSonus | FireStudio Mobile | PreSonus Interfaces | FireWire | audio & MIDI | 2 | 8 | 2 | 2 | 96 khz | no | More info... | ||
| PreSonus | FireStudio | PreSonus Interfaces | FireWire | audio & MIDI | 8 | 8 | 10 | 2 | 16 | 96 khz | no | More info... | |
| Lynx | Aurora 8/FW | Lynx Interfaces | FireWire | audio | 8 | 8 | 8 | 96 khz | no | More info... | |||
| Lynx | Aurora 16/FW | Lynx Interfaces | FireWire | audio | 16 | 16 | 16 | 96 khz | no | More info... | |||
| M-Audio | FireWire Solo | M-Audio Interfaces | FireWire | audio | 96 khz | no | |||||||
| PreSonus | FireBox | PreSonus Interfaces | FireWire | audio & MIDI | 2 | 4 | 6 | 96 khz | no | Analog support only. More info... | |||
| M-Audio | ProFire 2626 | M-Audio Interfaces | FireWire | audio & MIDI | 8 | 8 | 8 | 2 | 16 | 96 khz | no | More info... | |
| MOTU | 828 mk3 | MOTU Interfaces | FireWire | audio & MIDI | 2 | 8 | 10 | 2 | 16 | 192 khz | no | More info... | |
| MOTU | UltraLite mk3 | MOTU Interfaces | FireWire | audio & MIDI | 2 | 8 | 10 | 2 | 192 khz | no | More info... | ||
| MOTU | 896 mk3 | MOTU Interfaces | FireWire | audio | 8 | 8 | 10 | 2 | 2 | 16 | 192 khz | no | More info... |
| MOTU | V4HD | MOTU Interfaces | FireWire | audio | 8 | 8 | 8 | 16 | 96 khz | no | |||
| Sennheiser | UUSB-1 | USB Interfaces | USB | audio | 1 | 2 | 48 khz | no | |||||
| M-Audio | Oxygen keyboard controllers | USB Interfaces | USB | MIDI | no | More info... | |||||||
| Novation | SL Compact | USB Interfaces | USB | MIDI | no | More info... | |||||||
| Novation | Xio | USB Interfaces | USB | audio & MIDI | 1 | 2 | 48 khz | no | More info... | ||||
| Mackie | Onyx Blackjack | USB Interfaces | USB | audio | 2 | 2 | 2 | 48 khz | no | More info... | |||
| M-Audio | FastTrack Pro | USB Interfaces | USB | audio & MIDI | 2 | 2 | 48 khz | no | More info... | ||||
| Edirol | PCR-500 | USB Interfaces | USB | MIDI | no | More info... | |||||||
| Prodipe | 1in/1out | USB Interfaces | USB | MIDI | no | More info... | |||||||
| M-Audio | Axiom 49 | USB Interfaces | USB | MIDI | no | More info... | |||||||
| M-Audio | Axiom Pro 61 | USB Interfaces | USB | MIDI | no | More info... | |||||||
| Sennheiser | PC-146 Headset | USB Interfaces | USB | audio | 1 | 2 | 48 khz | no | |||||
| Edirol | UA-1EX | USB Interfaces | USB | audio | 2 | 2 | 48 khz | no | More info... | ||||
| CME/WaveIdea | Bitstream 3x | USB Interfaces | USB | MIDI | no | More info... | |||||||
| Roland | M-1000 | USB Interfaces | USB | audio | 2 | 2 | 48 khz | no | More info... | ||||
| Company | Model | Installation Instructions | FireWire or USB | Audio MIDI | Mic In | Line In | Analog Out | AES chans | S/PDIF chans | ADAT chans | Max SR | In Pro- duction | Notes |
Sample Rates
- All MOTU mk3 FireWire interfaces can operate at 44.1, 48, 88.2, 96, 176.4, 192 khz
- MOTU FireWire interfaces supported by the legacy drivers (Traveler, Ultralite mkI, 828mkII) can operate at 44.1, 48 khz
- All other supported FireWire interfaces can operate at 44.1, 48, 88.2, 96 khz
- All supported USB audio interfaces can operate at 44.1 or 48 khz sample rates
- The Capybara-320 as an audio interface can operate at 44.1, 48 khz